Routing
fos_user_security_login
Matched route
24
Tested routes before match
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _home | /home | Path does not match |
| 2 | _boleto | /boleto/{boleto} | Path does not match |
| 3 | _remessa | /remessa/{remessa} | Path does not match |
| 4 | _meu_cadastro | /cadastro | Path does not match |
| 5 | app_api_info | /api/info | Path does not match |
| 6 | app_api_login | /api/login | Path does not match |
| 7 | app_api_resgate | /api/resgate/{promocao}/{associado} | Path does not match |
| 8 | app_api_avaliacao | /api/avaliacao/{avaliacao} | Path does not match |
| 9 | app_api_avaliacoes | /api/avaliacoes/{associado} | Path does not match |
| 10 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 17 | _profiler_open_file | /_profiler/open | Path does not match |
| 18 | _profiler | /_profiler/{token} | Path does not match |
| 19 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 22 | _homepage | / | Path does not match |
| 23 | easyadmin | /admin/ | Path does not match |
| 24 | fos_user_security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.